RRB Recruitment 2018 – Railway Recruitment Board – 62907 Group-D Class-IV Vacancy – Last Date 31 March
RRB Group-D Job Details
Post Name | UR | OBC | SC | ST | Total | Pay Scale |
Group-D in Level 1 | 31889 | 16502 | 9453 | 5061 | 62907 | Rs.18000/- Level 01 of 7th CPC Pay Matrix |
RRB wise Vacancy Details
Railway Board | Zone | UR | OBC | SC | ST | Total |
Ahmedabad | WR | 3056 | 1653 | 901 | 477 | 6087 |
Ajmer | NWR | 2493 | 1198 | 704 | 360 | 4755 |
Allahabad | NCR | 2533 | 1141 | 736 | 352 | 4762 |
Bangalore | SWR | 1184 | 596 | 346 | 167 | 2293 |
Bhopal | WCR | 1772 | 961 | 493 | 296 | 3522 |
Bhubhaneshwar | ECOR | 783 | 346 | 245 | 158 | 1532 |
Bilaspur | SECR | 587 | 317 | 168 | 87 | 1159 |
Chandigarh | NR | 3955 | 2113 | 1174 | 590 | 7832 |
Chennai | SR | 1550 | 666 | 431 | 332 | 2979 |
Gorakhpur | NER | 1686 | 926 | 500 | 276 | 3388 |
Guwahati | NFR | 1304 | 696 | 384 | 193 | 2577 |
Kolkata | ER | 1155 | 654 | 355 | 203 | 2367 |
Mumbai | CR | 2321 | 1236 | 675 | 393 | 4625 |
Patna | ECR | 3016 | 1614 | 899 | 450 | 5981 |
Ranchi | SER | 1240 | 662 | 426 | 197 | 2525 |
Secunderabad | SCR | 3254 | 1730 | 1016 | 530 | 6523 |
Eligibility Criteria for RRB Group-D Recruitment
Educational Qualification | Age Limit (as on 01.07.2018) |
10th pass or 10th pass plus National Apprenticeship Certificate (NAC) granted by NCVT (OR) 10th pass plus ITI from institutions recognised by NCVT/SCVT. |
|
Physical Efficiency Test (PET) for RRB Group-D Recruitment
Male Candidates | Female Candidates |
|
|
Application Fee
For UR/OBC Male | 500/- | Pay Examination fee through Debit/credit card or Net Banking or challan in any branch of SBI or Computerized Post Office Pay-in-Slip. |
For SC/ST/PWD & Women Candidates | 250/- |
Important Dates to Remember
Starting Date for Submission of Online Application | 10 February 2018 |
Last Date for Submission of Online Application | 31 March 2018 |
Last Date of Fee Payment by Online/Challan | 30 March 2018 |
Last Date of Fee Payment by Post Office | 27 March 2018 |
Tentative Date First Stage (CBT) Exam | April -May 2018 |
Important Links
Corrigendum | http://www.rrbahmedabad.gov.in/images/Corrigendum_CEN_02_2018.pdf |
Detail Advertisement Link in Hindi | http://www.rrbahmedabad.gov.in/images/CEN_02_2018_Level_1_Posts_Hindi.pdf |
Detail Advertisement Link in English | http://www.rrbahmedabad.gov.in/images/CEN_02_2018_Level_1_Posts_English.pdf |
Apply Online | https://rrbonlinereg.in/rrb-apply.html |
Activate your Registration No. through OTP | https://rrbonlinereg.in/rrb-otp.html |
Candidates Login | https://rrbonlinereg.in/rrb-login.html |
Print Application form | https://rrbonlinereg.in/rrb-print.html |
Application Modification | https://rrbonlinereg.in/rrb-modify.html |
Modification of Post Preference, Bank Account Details & Exam Language | https://rrbonlinereg.in/rrb-modify-detail.html |
Payment Verification for Bank | https://common.rrbonlinereg.com/sbiverify0218/paylogin.aspx |
RRB Recruitment | http://www.sarkarinaukridaily.in/railway-recruitment-board/ |
How to Apply RRB Group-D Vacancy :
Interested Candidates may apply Online through the RRB website http://www.rrbahmedabad.gov.in from 10.02.2018 to 31.03.2018.Advt. No. : CEN 02/2018 Job Location: All India Note – For all candidates except the fee concession categories.
|
Comments are closed, but trackbacks and pingbacks are open.